Heat Exchanger Models
Enjoy Reduced Water Circulation & Lower Installation / Operating Costs!
Air conditioning equipment utilizing our water-cooled condensers will continuously maintain proper operation with a lower water circulation rate due to the high level of heat exchange efficiency.
Click on the Model number to view performance data.
Nomenclature of Aqua Systems model numbering:
S - Indicates copper tubing
CN - Indicates 90/10 cupronickel tubing
R - Indicates bi-directional receiver
TV - Indicates Twin Vertical
Number indicates nominal tonnage
Copper Units
| MODEL | WATER CONNECTION | REFRIG. CONNECTION | SHELL DIAMETER | DRY WEIGHT | NOM. TON |
|---|---|---|---|---|---|
| S-2 | 3/4 OD | 7/8 OD | 6.13 | 15 | 2 |
| S-3 | 3/4 OD | 7/8 OD | 6.13 | 19 | 3 |
| S-4 | 3/4 OD | 7/8 OD | 6.13 | 23 | 4 |
| S-5 | 3/4 OD | 7/8 OD | 6.13 | 26 | 5 |
| S-6 | 3/4 OD | 7/8 OD | 6.13 | 29 | 6 |
| S-3TV | 3/4 OD | 7/8 OD | 6.13 | 38 | 7 |
| S-4TV | 3/4 OD | 7/8 OD | 6.13 | 46 | 8 |
| S-5TV | 3/4 OD | 7/8 OD | 6.13 | 52 | 10 |
| S-6TV | 3/4 OD | 7/8 OD | 6.13 | 58 | 12 |
Copper Units with Bi-Directional Receiver
| MODEL | WATER CONNECTION | REFRIG. CONNECTION | SHELL DIAMETER | DRY WEIGHT | NOM. TON |
|---|---|---|---|---|---|
| S-2R | 3/4 OD | 7/8 OD | 6.13 | 16 | 2 |
| S-3R | 3/4 OD | 7/8 OD | 6.13 | 20 | 3 |
| S-4R | 3/4 OD | 7/8 OD | 6.13 | 24 | 4 |
| S-5R | 3/4 OD | 7/8 OD | 6.13 | 27 | 5 |
| S-6R | 3/4 OD | 7/8 OD | 6.13 | 30 | 6 |
| S-3TVR | 3/4 OD | 7/8 OD | 6.13 | 40 | 7 |
| S-4TVR | 3/4 OD | 7/8 OD | 6.13 | 48 | 8 |
| S-5TVR | 3/4 OD | 7/8 OD | 6.13 | 54 | 10 |
| S-6TVR | 3/4 OD | 7/8 OD | 6.13 | 60 | 12 |
90/10 Cupronickel Units
| MODEL | WATER CONNECTION | REFRIG. CONNECTION | SHELL DIAMETER | DRY WEIGHT | NOM. TON |
|---|---|---|---|---|---|
| CN2 | 3/4 OD | 7/8 OD | 6.13 | 15 | 2 |
| CN3 | 3/4 OD | 7/8 OD | 6.13 | 19 | 3 |
| CN4 | 3/4 OD | 7/8 OD | 6.13 | 23 | 4 |
| CN5 | 3/4 OD | 7/8 OD | 6.13 | 26 | 5 |
| CN6 | 3/4 OD | 7/8 OD | 6.13 | 29 | 6 |
| CN3TV | 3/4 OD | 7/8 OD | 6.13 | 38 | 7 |
| CN4TV | 3/4 OD | 7/8 OD | 6.13 | 46 | 8 |
| CN5TV | 3/4 OD | 7/8 OD | 6.13 | 52 | 10 |
| CN6TV | 3/4 OD | 7/8 OD | 6.13 | 58 | 12 |
90/10 Cupronickel Units with Bi-Directional Receiver
| MODEL | WATER CONNECTION | REFRIG. CONNECTION | SHELL DIAMETER | DRY WEIGHT | NOM. TON |
|---|---|---|---|---|---|
| CN2R | 3/4 OD | 7/8 OD | 6.13 | 16 | 2 |
| CN3R | 3/4 OD | 7/8 OD | 6.13 | 20 | 3 |
| CN4R | 3/4 OD | 7/8 OD | 6.13 | 24 | 4 |
| CN5R | 3/4 OD | 7/8 OD | 6.13 | 27 | 5 |
| CN6R | 3/4 OD | 7/8 OD | 6.13 | 30 | 6 |
| CN3TVR | 3/4 OD | 7/8 OD | 6.13 | 40 | 7 |
| CN4TVR | 3/4 OD | 7/8 OD | 6.13 | 48 | 8 |
| CN5TVR | 3/4 OD | 7/8 OD | 6.13 | 54 | 10 |
| CN6TVR | 3/4 OD | 7/8 OD | 6.13 | 60 | 12 |